US Dollar (USD) → Thai Baht: today's best rate in Thailand
Best rate right now: 33.24 THB per 1 USD at Superrich Thailand — Headquarter Rajdamri 1 (Bangkok). The mid-market rate is 33.36.
✈ 🏝 Airports and islands are in this list too.
🕑 Rates checked: Sep 20, 08:58 (Thailand time)
Next, for your arrivalSaily eSIM ↗Welcome Pickups ↗ad
Buying and selling: the two columns explained
Brand
THB per 1 USD · Best rate applies to these banknote denominations
- 13,324 THB33.24Notes: 100 vs mid-market -0.35%
- 23,324 THB33.24Notes: 100 vs mid-market -0.35%
- 33,324 THB33.24Notes: 100 vs mid-market -0.35%
- 43,323 THB33.23Notes: 100 vs mid-market -0.38%
- 53,319 THB33.19Notes: 100 vs mid-market -0.50%
- 63,319 THB33.19Notes: 100 vs mid-market -0.50%
- 73,319 THB33.19Notes: 100 vs mid-market -0.50%
- 83,319 THB33.19Notes: 100-50 vs mid-market -0.50%
- 93,317 THB33.17Notes: 100 vs mid-market -0.56%
- 103,317 THB33.17Notes: 100 vs mid-market -0.56%
- 113,317 THB33.17Notes: 100 vs mid-market -0.56%
- 123,317 THB33.17Notes: 100 vs mid-market -0.56%
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
🔔 Get this rate every morning (email or push)
💡 Bring large notes: most shops pay less for small denominations.
Best USD rate by city
| All cities | THB per 1 USD | Shop |
|---|---|---|
| Bangkok | 33.24 | Superrich Thailand — Headquarter Rajdamri 1 |
| Chiang Mai | 33.18 | Super Money Chiangmai — Loi Kroh Road |
| Chiang Rai | 33.18 | Super Money — Chiang Rai (Prasopsuk Road) |
| Nong Khai | 33.18 | Super Money — Nong Khai (Meechai Road) |
| Lampang | 33.18 | Super Money — Lampang (Boonyawat Road) |
| Pattaya | 33.15 | AG : Again Pattaya Branch |
| Hua Hin | 33.15 | Twelve Victory — Hua Hin 2 (Naresdamri Rd) |
| Nakhon Ratchasima (Korat) | 33.15 | Twelve Victory — Central Nakhon Ratchasima |
| Khon Kaen | 33.15 | Twelve Victory — Central Khon Kaen |
| Udon Thani | 33.15 | Twelve Victory — Udon Thani (UD Town) |
| Ubon Ratchathani | 33.15 | Twelve Victory — Central Ubon Ratchathani |
| Mukdahan | 33.15 | Twelve Victory — Mukdahan |
| Nakhon Phanom | 33.15 | Twelve Victory — Nakhon Phanom |
| Phitsanulok | 33.15 | Twelve Victory — Phitsanulok |
| Mae Sot | 33.15 | Twelve Victory — Mae Sot |
| Ayutthaya | 33.15 | Twelve Victory — Lotus Ayutthaya City Park |
| Nakhon Pathom / Salaya | 33.15 | Twelve Victory — Central Nakhon Pathom |
| Ratchaburi | 33.15 | Twelve Victory — Robinson Ratchaburi |
| Chai Nat | 33.15 | Twelve Victory — Chai Nat |
| Phuket | 33.13 | Mamy Exchange (Koh Kaew) |
| Chonburi / Si Racha | 33.09 | Superrich Thailand — Central Chonburi, 1st Floor, Banking Zone, opposite Krungthai Bank |
| Koh Samui | 32.86 | Government Savings Bank — Samui Airport exchange counters |
| Hat Yai | 32.85 | Kin Exchange (Hat Yai, Kim Yong Market) |
USD to THB conversion table (today's best rate)
| Amount | At the best shop rate | At the mid-market rate | Spread cost |
|---|---|---|---|
| 10 USD | 332 THB | 334 THB | −1 THB |
| 50 USD | 1,662 THB | 1,668 THB | −6 THB |
| 100 USD | 3,324 THB | 3,336 THB | −12 THB |
| 500 USD | 16,620 THB | 16,678 THB | −58 THB |
| 1,000 USD | 33,240 THB | 33,356 THB | −116 THB |
| 5,000 USD | 166,200 THB | 166,781 THB | −581 THB |
| 10,000 USD | 332,400 THB | 333,562 THB | −1,162 THB |
At the best shop rate: Superrich Thailand — Headquarter Rajdamri 1
Best buy rate over time — USD
Over a year the line is the mid-market reference rate: shop rates are only recorded from the day this site started, and no money changer publishes an archive.
FAQ
How much is 100 USD in Thai Baht today?
At the best published cash rate today (33.24 THB per 1 USD, Superrich Thailand — Headquarter Rajdamri 1), 100 USD is about 3,324 THB. At the mid-market rate (33.36) it would be 3,336 THB; the difference is the shop's spread.
Where is the best USD exchange rate in Thailand right now?
Superrich Thailand — Headquarter Rajdamri 1 in Bangkok pays 33.24 THB per USD today, the highest of the 181 money changers we track. Rates are read from each shop's own website every few minutes.
Why do I not get the mid-market rate?
The mid-market rate (33.36) is the midpoint between what banks buy and sell at; no cash counter trades at it. The gap between it and the shop rate is the shop's margin — today about 0.35% at the best shop.
Other currencies
🇯🇵 JPY🇪🇺 EUR🇬🇧 GBP🇨🇳 CNY🇰🇷 KRW🇷🇺 RUB🇦🇺 AUD🇨🇭 CHF🇸🇬 SGD🇭🇰 HKD🇹🇼 TWD🇨🇦 CAD🇮🇳 INR