Australian Dollar (AUD) → Thai Baht: today's best rate in Thailand
Best rate right now: 23.60 THB per 1 AUD at Superrich Thailand — Headquarter Rajdamri 1 (Bangkok). The mid-market rate is 23.74.
✈ 🏝 Airports and islands are in this list too.
🕑 Rates checked: Sep 20, 08:58 (Thailand time)
Next, for your arrivalSaily eSIM ↗Welcome Pickups ↗ad
Buying and selling: the two columns explained
Brand
THB per 1 AUD · Best rate applies to these banknote denominations
- 12,360 THB23.60Notes: 100 - 5 vs mid-market -0.60%
- 22,360 THB23.60Notes: 100 - 5 vs mid-market -0.60%
- 32,360 THB23.60vs mid-market -0.60%
- 42,360 THB23.60vs mid-market -0.60%
- 52,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
- 62,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
- 72,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
- 82,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
- 92,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
- 102,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
- 112,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
- 122,350 THB23.50Notes: 100 - 5 vs mid-market -1.02%
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
🔔 Get this rate every morning (email or push)
💡 Bring large notes: most shops pay less for small denominations.
Best AUD rate by city
| All cities | THB per 1 AUD | Shop |
|---|---|---|
| Bangkok | 23.60 | Superrich Thailand — Headquarter Rajdamri 1 |
| Phuket | 23.60 | Lion Currency Exchange — Central Phuket (4th Floor) |
| Chiang Mai | 23.55 | Super Money Chiangmai — Loi Kroh Road |
| Chiang Rai | 23.55 | Super Money — Chiang Rai (Prasopsuk Road) |
| Nong Khai | 23.55 | Super Money — Nong Khai (Meechai Road) |
| Lampang | 23.55 | Super Money — Lampang (Boonyawat Road) |
| Hua Hin | 23.50 | Twelve Victory — Hua Hin 2 (Naresdamri Rd) |
| Nakhon Ratchasima (Korat) | 23.50 | Twelve Victory — Central Nakhon Ratchasima |
| Khon Kaen | 23.50 | Twelve Victory — Central Khon Kaen |
| Udon Thani | 23.50 | Twelve Victory — Udon Thani (UD Town) |
| Ubon Ratchathani | 23.50 | Twelve Victory — Central Ubon Ratchathani |
| Mukdahan | 23.50 | Twelve Victory — Mukdahan |
| Nakhon Phanom | 23.50 | Twelve Victory — Nakhon Phanom |
| Phitsanulok | 23.50 | Twelve Victory — Phitsanulok |
| Mae Sot | 23.50 | Twelve Victory — Mae Sot |
| Ayutthaya | 23.50 | Twelve Victory — Lotus Ayutthaya City Park |
| Nakhon Pathom / Salaya | 23.50 | Twelve Victory — Central Nakhon Pathom |
| Ratchaburi | 23.50 | Twelve Victory — Robinson Ratchaburi |
| Chai Nat | 23.50 | Twelve Victory — Chai Nat |
| Pattaya | 23.45 | AG : Again Pattaya Branch |
| Chonburi / Si Racha | 23.40 | Superrich Thailand — Central Chonburi, 1st Floor, Banking Zone, opposite Krungthai Bank |
| Hat Yai | 23.20 | Kin Exchange (Hat Yai, Kim Yong Market) |
| Koh Samui | 23.01 | Government Savings Bank — Samui Airport exchange counters |
AUD to THB conversion table (today's best rate)
| Amount | At the best shop rate | At the mid-market rate | Spread cost |
|---|---|---|---|
| 10 AUD | 236 THB | 237 THB | −1 THB |
| 50 AUD | 1,180 THB | 1,187 THB | −7 THB |
| 100 AUD | 2,360 THB | 2,374 THB | −14 THB |
| 500 AUD | 11,800 THB | 11,871 THB | −71 THB |
| 1,000 AUD | 23,600 THB | 23,742 THB | −142 THB |
| 5,000 AUD | 118,000 THB | 118,712 THB | −712 THB |
| 10,000 AUD | 236,000 THB | 237,423 THB | −1,423 THB |
At the best shop rate: Superrich Thailand — Headquarter Rajdamri 1
Best buy rate over time — AUD
Over a year the line is the mid-market reference rate: shop rates are only recorded from the day this site started, and no money changer publishes an archive.
FAQ
How much is 100 AUD in Thai Baht today?
At the best published cash rate today (23.60 THB per 1 AUD, Superrich Thailand — Headquarter Rajdamri 1), 100 AUD is about 2,360 THB. At the mid-market rate (23.74) it would be 2,374 THB; the difference is the shop's spread.
Where is the best AUD exchange rate in Thailand right now?
Superrich Thailand — Headquarter Rajdamri 1 in Bangkok pays 23.60 THB per AUD today, the highest of the 181 money changers we track. Rates are read from each shop's own website every few minutes.
Why do I not get the mid-market rate?
The mid-market rate (23.74) is the midpoint between what banks buy and sell at; no cash counter trades at it. The gap between it and the shop rate is the shop's margin — today about 0.60% at the best shop.
Other currencies
🇯🇵 JPY🇺🇸 USD🇪🇺 EUR🇬🇧 GBP🇨🇳 CNY🇰🇷 KRW🇷🇺 RUB🇨🇭 CHF🇸🇬 SGD🇭🇰 HKD🇹🇼 TWD🇨🇦 CAD🇮🇳 INR