Korean Won (KRW) → Thai Baht: today's best rate in Thailand
Best rate right now: 0.0242 THB per 1 KRW at Superrich Thailand — Headquarter Rajdamri 1 (Bangkok). The mid-market rate is 0.0241.
✈ 🏝 Airports and islands are in this list too.
🕑 Rates checked: Sep 20, 08:58 (Thailand time)
Next, for your arrivalSaily eSIM ↗Welcome Pickups ↗ad
Buying and selling: the two columns explained
Brand
THB per 1 KRW · Best rate applies to these banknote denominations
- 12,420 THB0.0242Notes: 50000 - 5000 vs mid-market +0.61%
- 22,420 THB0.0242Notes: 50000 - 5000 vs mid-market +0.61%
- 32,420 THB0.0242Notes: 50000-10000-5000 vs mid-market +0.61%
- 42,420 THB0.0242Notes: 50000-10000-5000 vs mid-market +0.61%
- 52,420 THB0.0242Notes: 50000-10000-5000 vs mid-market +0.61%
- 62,420 THB0.0242vs mid-market +0.61%
- 72,410 THB0.0241vs mid-market +0.19%
- 82,400 THB0.0240Notes: 50,000 - 5,000 vs mid-market -0.22%
- 92,390 THB0.0239Notes: 50000 - 5000 vs mid-market -0.64%
- 102,390 THB0.0239Notes: 50000 - 5000 vs mid-market -0.64%
- 112,390 THB0.0239Notes: 50000 - 5000 vs mid-market -0.64%
- 122,390 THB0.0239Notes: 50000 - 5000 vs mid-market -0.64%
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
🔔 Get this rate every morning (email or push)
💡 Bring large notes: most shops pay less for small denominations.
Best KRW rate by city
| All cities | THB per 1 KRW | Shop |
|---|---|---|
| Bangkok | 0.0242 | Superrich Thailand — Headquarter Rajdamri 1 |
| Pattaya | 0.0240 | AG : Again Pattaya Branch |
| Hua Hin | 0.0239 | Twelve Victory — Hua Hin 2 (Naresdamri Rd) |
| Chiang Rai | 0.0239 | Twelve Victory — Mae Sai |
| Chonburi / Si Racha | 0.0239 | Superrich Thailand — Central Chonburi, 1st Floor, Banking Zone, opposite Krungthai Bank |
| Nakhon Ratchasima (Korat) | 0.0239 | Twelve Victory — Central Nakhon Ratchasima |
| Khon Kaen | 0.0239 | Twelve Victory — Central Khon Kaen |
| Udon Thani | 0.0239 | Twelve Victory — Udon Thani (UD Town) |
| Nong Khai | 0.0239 | Twelve Victory — Nong Khai |
| Ubon Ratchathani | 0.0239 | Twelve Victory — Central Ubon Ratchathani |
| Mukdahan | 0.0239 | Twelve Victory — Mukdahan |
| Nakhon Phanom | 0.0239 | Twelve Victory — Nakhon Phanom |
| Phitsanulok | 0.0239 | Twelve Victory — Phitsanulok |
| Mae Sot | 0.0239 | Twelve Victory — Mae Sot |
| Ayutthaya | 0.0239 | Twelve Victory — Lotus Ayutthaya City Park |
| Nakhon Pathom / Salaya | 0.0239 | Twelve Victory — Central Nakhon Pathom |
| Ratchaburi | 0.0239 | Twelve Victory — Robinson Ratchaburi |
| Chai Nat | 0.0239 | Twelve Victory — Chai Nat |
| Hat Yai | 0.0236 | Kin Exchange (Hat Yai, Kim Yong Market) |
| Chiang Mai | 0.0235 | Super Money Chiangmai — Loi Kroh Road |
| Lampang | 0.0235 | Super Money — Lampang (Boonyawat Road) |
| Koh Samui | 0.0220 | Government Savings Bank — Samui Airport exchange counters |
KRW to THB conversion table (today's best rate)
| Amount | At the best shop rate | At the mid-market rate | Spread cost |
|---|---|---|---|
| 10,000 KRW | 242 THB | 241 THB | −-1 THB |
| 50,000 KRW | 1,210 THB | 1,203 THB | −-7 THB |
| 100,000 KRW | 2,420 THB | 2,405 THB | −-15 THB |
| 500,000 KRW | 12,100 THB | 12,027 THB | −-73 THB |
| 1,000,000 KRW | 24,200 THB | 24,054 THB | −-146 THB |
| 5,000,000 KRW | 121,000 THB | 120,270 THB | −-730 THB |
| 10,000,000 KRW | 242,000 THB | 240,540 THB | −-1,460 THB |
At the best shop rate: Superrich Thailand — Headquarter Rajdamri 1
Best buy rate over time — KRW
Over a year the line is the mid-market reference rate: shop rates are only recorded from the day this site started, and no money changer publishes an archive.
FAQ
How much is 100,000 KRW in Thai Baht today?
At the best published cash rate today (0.0242 THB per 1 KRW, Superrich Thailand — Headquarter Rajdamri 1), 100,000 KRW is about 2,420 THB. At the mid-market rate (0.0241) it would be 2,405 THB; the difference is the shop's spread.
Where is the best KRW exchange rate in Thailand right now?
Superrich Thailand — Headquarter Rajdamri 1 in Bangkok pays 0.0242 THB per KRW today, the highest of the 177 money changers we track. Rates are read from each shop's own website every few minutes.
Why do I not get the mid-market rate?
The mid-market rate (0.0241) is the midpoint between what banks buy and sell at; no cash counter trades at it. The gap between it and the shop rate is the shop's margin — today about -0.61% at the best shop.
Other currencies
🇯🇵 JPY🇺🇸 USD🇪🇺 EUR🇬🇧 GBP🇨🇳 CNY🇷🇺 RUB🇦🇺 AUD🇨🇭 CHF🇸🇬 SGD🇭🇰 HKD🇹🇼 TWD🇨🇦 CAD🇮🇳 INR