British Pound (GBP) → Thai Baht: today's best rate in Thailand
Best rate right now: 44.50 THB per 1 GBP at Superrich Thailand — Headquarter Rajdamri 1 (Bangkok). The mid-market rate is 44.60.
✈ 🏝 Airports and islands are in this list too.
🕑 Rates checked: Sep 20, 08:58 (Thailand time)
Next, for your arrivalSaily eSIM ↗Welcome Pickups ↗ad
Buying and selling: the two columns explained
Brand
THB per 1 GBP · Best rate applies to these banknote denominations
- 14,450 THB44.50Notes: 50 vs mid-market -0.22%
- 24,450 THB44.50Notes: 50 vs mid-market -0.22%
- 34,445 THB44.45Notes: 50 vs mid-market -0.33%
- 44,445 THB44.45Notes: 50 vs mid-market -0.33%
- 54,440 THB44.40Notes: 50 vs mid-market -0.44%
- 64,440 THB44.40Notes: 50 vs mid-market -0.44%
- 74,440 THB44.40Notes: 50 vs mid-market -0.44%
- 84,440 THB44.40Notes: 50 vs mid-market -0.44%
- 94,440 THB44.40Notes: 50 vs mid-market -0.44%
- 104,440 THB44.40Notes: 50 vs mid-market -0.44%
- 114,440 THB44.40Notes: 50 vs mid-market -0.44%
- 124,440 THB44.40Notes: 50 vs mid-market -0.44%
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
🔔 Get this rate every morning (email or push)
💡 Bring large notes: most shops pay less for small denominations.
Best GBP rate by city
| All cities | THB per 1 GBP | Shop |
|---|---|---|
| Bangkok | 44.50 | Superrich Thailand — Headquarter Rajdamri 1 |
| Phuket | 44.50 | Lion Currency Exchange — Central Phuket (4th Floor) |
| Chiang Mai | 44.40 | Super Money Chiangmai — Loi Kroh Road |
| Hua Hin | 44.40 | Twelve Victory — Hua Hin 2 (Naresdamri Rd) |
| Chiang Rai | 44.40 | Twelve Victory — Mae Sai |
| Nakhon Ratchasima (Korat) | 44.40 | Twelve Victory — Central Nakhon Ratchasima |
| Khon Kaen | 44.40 | Twelve Victory — Central Khon Kaen |
| Udon Thani | 44.40 | Twelve Victory — Udon Thani (UD Town) |
| Nong Khai | 44.40 | Twelve Victory — Nong Khai |
| Ubon Ratchathani | 44.40 | Twelve Victory — Central Ubon Ratchathani |
| Mukdahan | 44.40 | Twelve Victory — Mukdahan |
| Nakhon Phanom | 44.40 | Twelve Victory — Nakhon Phanom |
| Phitsanulok | 44.40 | Twelve Victory — Phitsanulok |
| Lampang | 44.40 | Super Money — Lampang (Boonyawat Road) |
| Mae Sot | 44.40 | Twelve Victory — Mae Sot |
| Ayutthaya | 44.40 | Twelve Victory — Lotus Ayutthaya City Park |
| Nakhon Pathom / Salaya | 44.40 | Twelve Victory — Central Nakhon Pathom |
| Ratchaburi | 44.40 | Twelve Victory — Robinson Ratchaburi |
| Chai Nat | 44.40 | Twelve Victory — Chai Nat |
| Pattaya | 44.30 | Superrich Thailand — Central Pattaya (1st Floor, near Hilton lobby) |
| Chonburi / Si Racha | 44.30 | Superrich Thailand — Central Chonburi, 1st Floor, Banking Zone, opposite Krungthai Bank |
| Hat Yai | 44.00 | Kin Exchange (Hat Yai, Kim Yong Market) |
| Koh Samui | 43.49 | Government Savings Bank — Samui Airport exchange counters |
GBP to THB conversion table (today's best rate)
| Amount | At the best shop rate | At the mid-market rate | Spread cost |
|---|---|---|---|
| 10 GBP | 445 THB | 446 THB | −1 THB |
| 50 GBP | 2,225 THB | 2,230 THB | −5 THB |
| 100 GBP | 4,450 THB | 4,460 THB | −10 THB |
| 500 GBP | 22,250 THB | 22,299 THB | −49 THB |
| 1,000 GBP | 44,500 THB | 44,597 THB | −97 THB |
| 5,000 GBP | 222,500 THB | 222,986 THB | −486 THB |
| 10,000 GBP | 445,000 THB | 445,972 THB | −972 THB |
At the best shop rate: Superrich Thailand — Headquarter Rajdamri 1
Best buy rate over time — GBP
Over a year the line is the mid-market reference rate: shop rates are only recorded from the day this site started, and no money changer publishes an archive.
FAQ
How much is 100 GBP in Thai Baht today?
At the best published cash rate today (44.50 THB per 1 GBP, Superrich Thailand — Headquarter Rajdamri 1), 100 GBP is about 4,450 THB. At the mid-market rate (44.60) it would be 4,460 THB; the difference is the shop's spread.
Where is the best GBP exchange rate in Thailand right now?
Superrich Thailand — Headquarter Rajdamri 1 in Bangkok pays 44.50 THB per GBP today, the highest of the 181 money changers we track. Rates are read from each shop's own website every few minutes.
Why do I not get the mid-market rate?
The mid-market rate (44.60) is the midpoint between what banks buy and sell at; no cash counter trades at it. The gap between it and the shop rate is the shop's margin — today about 0.22% at the best shop.
Other currencies
🇯🇵 JPY🇺🇸 USD🇪🇺 EUR🇨🇳 CNY🇰🇷 KRW🇷🇺 RUB🇦🇺 AUD🇨🇭 CHF🇸🇬 SGD🇭🇰 HKD🇹🇼 TWD🇨🇦 CAD🇮🇳 INR