Grand Superrich (Soi Ratchadamri 1, Pratunam)
Ranked #1 of 86 shops for USD right now.
- Brand
- Grand Superrich
- Area
- Bangkok · Ratchadamri / Pratunam
- Address
- 21-25 Soi Ratchadamri 1, Ratchadamri Road, Lumphini, Pathumwan, Bangkok 10330
≈ Approximate location - Hours
- —
- Phone
- 02-254-2000
- Official website
- www.grandsuperrich.com ↗
- Source
- www.grandsuperrich.com/rate.php
- Rates checked
- Nov 6, 15:24 stale
Today's rate board
| Currency | Notes | Buy | Sell |
|---|---|---|---|
| 🇯🇵 JPY Japanese Yen | 10000-5000 | 0.2115 | 0.2130 |
| 1000 | 0.2115 | 0.2130 | |
| 🇺🇸 USD US Dollar | 100 | 33.50 | 33.54 |
| 50 | 33.50 | 33.54 | |
| 20-10 | 33.44 | 33.49 | |
| 5 | 33.39 | 33.49 | |
| 1 | 33.24 | 33.39 | |
| 🇪🇺 EUR Euro | 500-100 | 37.40 | 37.50 |
| 50 | 37.35 | 37.50 | |
| 20-5 | 37.35 | 37.50 | |
| 🇬🇧 GBP British Pound | 50 | 44.85 | 45.00 |
| 20-5 | 44.80 | 44.95 | |
| 42.50 | 43.50 | ||
| 🇨🇳 CNY Chinese Yuan | 100 | 5.020 | 5.060 |
| 50 | 5.020 | 5.060 | |
| 20-10 | 4.960 | 5.060 | |
| 5-1 | 4.640 | 4.910 | |
| 🇰🇷 KRW Korean Won | 0.0249 | 0.0253 | |
| 1000 | 0.0239 | 0.0246 | |
| 🇷🇺 RUB Russian Ruble | 0.3600 | 0.4000 | |
| 🇦🇺 AUD Australian Dollar | 22.95 | 23.10 | |
| 🇨🇭 CHF Swiss Franc | 1000-100 | 40.85 | 40.95 |
| 🇸🇬 SGD Singapore Dollar | 1000 | 29.70 | 29.90 |
| 100-50 | 26.05 | 26.20 | |
| 20-2 | 25.95 | 26.20 | |
| 🇭🇰 HKD Hong Kong Dollar | 4.260 | 4.290 | |
| 🇹🇼 TWD Taiwan Dollar | 1.015 | 1.025 | |
| 🇨🇦 CAD Canadian Dollar | 23.75 | 23.90 | |
| 🇲🇾 MYR Malaysian Ringgit | 100-50 | 8.200 | 8.260 |
| 20-5 | 7.930 | 8.180 | |
| 1 | 7.380 | 8.080 | |
| 🇮🇳 INR Indian Rupee | 500-10 | 0.3300 | 0.3400 |
| 🇻🇳 VND Vietnamese Dong | 0.00128 | 0.00133 | |
| 🇦🇪 AED UAE Dirham | 9.050 | 9.200 | |
| 🇳🇿 NZD New Zealand Dollar | 18.60 | 18.80 | |
| 🇵🇭 PHP Philippine Peso | 0.5250 | 0.5350 | |
| 🇮🇩 IDR Indonesian Rupiah | 0.00185 | 0.00189 | |
| 🇧🇩 BDT Bangladeshi Taka | 1000-500 | 0.1800 | 0.2400 |
| 100-50 | 0.1300 | 0.2400 | |
| 🇧🇭 BHD Bahraini Dinar | 87.20 | 88.20 | |
| 🇧🇳 BND Brunei Dollar | 1000-50 | 26.00 | 26.15 |
| 20-1 | 25.70 | 26.15 | |
| 🇩🇰 DKK Danish Krone | 4.750 | 4.900 | |
| 🇮🇱 ILS Israeli New Shekel | 10.60 | 11.00 | |
| 🇯🇴 JOD Jordanian Dinar | 50-1 | 44.70 | 45.30 |
| 🇰🇼 KWD Kuwaiti Dinar | 105.90 | 106.90 | |
| 🇱🇦 LAK Laotian Kip | 100000-5000 | 0.00120 | 0.00160 |
| 🇱🇰 LKR Sri Lankan Rupee | 0.0600 | 0.1000 | |
| 🇲🇲 MMK Myanmar Kyat | 0.00500 | 0.00900 | |
| 🇲🇴 MOP Macanese Pataca | 4.080 | 4.130 | |
| 🇳🇴 NOK Norwegian Krone | 3.100 | 3.250 | |
| 🇳🇵 NPR Nepalese Rupee | 1000-50 | 0.1700 | 0.2200 |
| 🇴🇲 OMR Omani Rial | 86.00 | 87.00 | |
| 🇵🇰 PKR Pakistani Rupee | 5000-50 | 0.0800 | 0.1100 |
| 🇶🇦 QAR Qatari Riyal | 9.000 | 9.150 | |
| 🇸🇦 SAR Saudi Riyal | 8.850 | 9.000 | |
| 🇸🇪 SEK Swedish Krona | 3.000 | 3.150 | |
| 🇹🇷 TRY Turkish Lira | 0.6700 | 0.7200 | |
| 🇿🇦 ZAR South African Rand | 100-10 | 2.020 | 2.060 |
| 200 | 1.970 | 2.060 |
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
Before you exchange:Yesim ↗Kiwitaxi ↗
Rate at the counter different?
Tell us the buying rate you saw on the board in the shop. We check it against the published rate and correct the page.
These readings come from visitors, not from the shop. The rates above come from the shop's own website.
About this branch
The board quotes 40 currencies. For USD it pays 33.50 today, the best of the 86 counters in Bangkok. Smaller USD notes (1) get 33.24 instead of 33.50. Changing baht back into USD here costs 33.54 THB per 1 USD.
The nearest other counter is SuperRich 1965 — Ratchadamri Soi 1, about 0 km away.
Rates are read from www.grandsuperrich.com every few minutes; the address and opening hours come from the operator's own branch list. The board at the counter is final.
Grand Superrich, in short
Grand Superrich is one shop, on Soi Ratchadamri 1 in Pratunam, Bangkok. Despite the name it is a separate company from Superrich Thailand (green) and SuperRich 1965 (orange), and it has no branches elsewhere on the site; the guide to the three Superrich companies sets out who is who.
Nearby shops
- 0.0
km33.49USD Buy - 0.0
km33.48USD Buy - 0.0
km33.49USD Buy - 0.1
km33.42USD Buy - 0.3
km33.42USD Buy - 0.3
km33.41USD Buy