バンコクの両替所 86店舗
掲載店はすべて実在する認可両替所で、レートは各店の公式サイトから直接取得しています。
バンコクでの両替
バンコクで追跡している両替店は86店です。SuperRich 1965(オレンジ)36店、Superrich Thailand(グリーン)23店、Twelve Victory 14店のほか、Value Plus、K79、Happy Rich、Grand Superrich、Vasu、X-One が入ります。店の多くはモールの銀行ゾーンにあり、セントラル・チットロムはG階、セントラル・ワールドは1階、ゲイソン・センターは2階という具合に階が決まっています。空港はスワンナプームとドンムアンを追跡しています。
営業時間は早い店で5時、遅い店で24時までで、日曜は時間の分かる63店のうち58店が開いています。2026年9月28日時点の米ドル買取は最高33.51バーツ(仲値33.42)、最安との差は0.31バーツで、比べてから行く意味があります。扱い通貨は42種類、日本円の最高は0.213バーツです。
店舗一覧のほか、エリア別ガイド、モールの何階にあるか、グリーンとオレンジの違いもあります。
ブランド別
Superrich Thailand (Green) (23店舗) · 公式サイト ↗
SuperRich 1965 (Orange) (36店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| SuperRich 1965 — Bangkok Hospital | Bangkok Hospital | 毎日 09:00–18:00 | 0.2105 |
| SuperRich 1965 — Big C Place Ratchadapisek | Big C Place Ratchadapisek | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Big C Ratchadamri | Big C Ratchadamri | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Central Bangna | Central Bangna | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Central Eastville | Central Eastville | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Central Embassy | Central Embassy | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Central Ladprao | Central Ladprao | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Central Pinklao | Central Pinklao | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — CentralWorld | CentralWorld | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Dusit Central Park | Dusit Central Park | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Emsphere 2 FL. | Emsphere 2 FL. | 毎日 10:00–19:00 | 0.2110 |
| SuperRich 1965 — Emsphere G Floor | Emsphere G Floor | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — ICONSIAM | ICONSIAM | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — ICS Lifestyle Complex | ICS Lifestyle Complex | 毎日 11:00–20:00 | 0.2110 |
| SuperRich 1965 — Imperial World Samrong | Imperial World Samrong | 毎日 10:30–19:30 | 0.2110 |
| SuperRich 1965 — MBK Center | MBK Center | 毎日 10:30–20:30 | 0.2105 |
| SuperRich 1965 — MBK Skywalk | MBK Skywalk | 毎日 10:30–20:30 | 0.2105 |
| SuperRich 1965 — MRT Chatuchak | MRT Chatuchak | 毎日 10:00–19:00 | 0.2110 |
| SuperRich 1965 — MRT Kamphaeng Phet | MRT Kamphaeng Phet | 日 10:00–19:00, 月 閉店, 火 閉店, 水 閉店, 木 閉店, 金 10:00–19:00, 土 10:00–19:00 | 0.2110 |
| SuperRich 1965 — MRT Rama 9 | MRT Rama 9 | 毎日 10:00–20:00 | 0.2110 |
| SuperRich 1965 — MRT Sanam Chai | MRT Sanam Chai | 毎日 09:00–18:00 | 0.2105 |
| SuperRich 1965 — MRT Sukhumvit | MRT Sukhumvit | 毎日 10:00–20:00 | 0.2110 |
| SuperRich 1965 — One Bangkok | One Bangkok | 毎日 11:00–20:00 | 0.2110 |
| SuperRich 1965 — Platinum POP | Platinum POP | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Ratchadamri Soi 1 | Ratchadamri Soi 1 | 毎日 09:00–18:00 | 0.2115 |
| SuperRich 1965 — Ratchadamri Soi 2 | Ratchadamri Soi 2 | 毎日 09:00–20:00 | 0.2115 |
| SuperRich 1965 — Riverside Plaza | Riverside Plaza | 毎日 11:00–20:00 | 0.2110 |
| SuperRich 1965 — Samitivej Sukhumvit Hospital | Samitivej Sukhumvit Hospital | 毎日 09:00–18:00 | 0.2105 |
| SuperRich 1965 — Seacon Bangkae | Seacon Bangkae | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — Seacon Square Srinakarin | Seacon Square Srinakarin | 毎日 10:30–20:30 | 0.2105 |
| SuperRich 1965 — Silom | Silom | 日 09:00–18:00, 月 09:00–20:00, 火 09:00–20:00, 水 09:00–20:00, 木 09:00–20:00, 金 09:00–20:00, 土 09:00–20:00 | 0.2115 |
| SuperRich 1965 — Station One Yaowarat | Station One Yaowarat | 毎日 09:00–18:00 | 0.2105 |
| SuperRich 1965 — The Mall Lifestore Bangkae | The Mall Lifestore Bangkae | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — The Mall Lifestore Bangkapi | The Mall Lifestore Bangkapi | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — The Mall Lifestore Ngamwongwan | The Mall Lifestore Ngamwongwan | 毎日 10:30–20:30 | 0.2110 |
| SuperRich 1965 — The Old Siam Plaza | The Old Siam Plaza | 毎日 09:00–18:00 | 0.2110 |
Grand Superrich (1店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| Grand Superrich (Soi Ratchadamri 1, Pratunam) | Ratchadamri / Pratunam | — | 0.2115 |
Vasu Exchange (1店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| Vasu Exchange (Sukhumvit Soi 7/1, BTS Nana) | Sukhumvit / Nana | 日 閉店, 月 09:00–18:00, 火 09:00–18:00, 水 09:00–18:00, 木 09:00–18:00, 金 09:00–18:00, 土 09:00–17:00 | 0.2115 |
X-One Currency Exchange (1店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| X-One Currency Exchange (Surawong Rd) | Silom / Surawong | 日 閉店, 月 09:00–18:00, 火 09:00–18:00, 水 09:00–18:00, 木 09:00–18:00, 金 09:00–18:00, 土 10:00–17:00 | 0.2115 |
K79 Money Exchange (3店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| K79 Money Exchange (Sukhumvit 79, BTS On Nut) | On Nut | 日 08:00–17:00, 月 08:00–19:00, 火 08:00–19:00, 水 08:00–19:00, 木 08:00–19:00, 金 08:00–19:00, 土 08:00–19:00 | 0.2110 |
| K81 Exchange (Ram Inthra 81, K79 group) | Khan Na Yao | 日 08:00–17:00, 月 08:00–19:00, 火 08:00–19:00, 水 08:00–19:00, 木 08:00–19:00, 金 08:00–19:00, 土 08:00–19:00 | 0.2095 |
| KUP Exchange (Sukhumvit 101, K79 group) | Punnawithi | 日 08:00–17:00, 月 08:00–19:00, 火 08:00–19:00, 水 08:00–19:00, 木 08:00–19:00, 金 08:00–19:00, 土 08:00–19:00 | 0.2110 |
Twelve Victory Exchange (14店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| Twelve Victory — BDMS Wellness (Wireless Rd) | BDMS Wellness (Wireless Rd) | 毎日 09:00–17:00 | 0.2110 |
| Twelve Victory — BTS Phloen Chit Station | BTS Phloen Chit Station | 毎日 10:00–18:00 | 0.2110 |
| Twelve Victory — Center One Shopping Plaza | Center One Shopping Plaza | 毎日 10:30–19:30 | 0.2110 |
| Twelve Victory — Century The Movie Plaza On Nut | Century The Movie Plaza On Nut | 毎日 10:30–20:00 | 0.2110 |
| Twelve Victory — Fashion Island | Fashion Island | 毎日 11:00–20:00 | 0.2110 |
| Twelve Victory — Government Complex Chaeng Watthana | Government Complex Chaeng Watthana | 日 閉店, 月 08:00–17:00, 火 08:00–17:00, 水 08:00–17:00, 木 08:00–17:00, 金 08:00–17:00, 土 閉店 | 0.2110 |
| Twelve Victory — Head Office (Pradiphat 21) | Pradiphat | 日 09:00–16:00, 月 08:30–17:00, 火 08:30–17:00, 水 08:30–17:00, 木 08:30–17:00, 金 08:30–17:00, 土 09:00–16:00 | 0.2110 |
| Twelve Victory — JJ Mall | JJ Mall | 日 10:00–19:00, 月 10:00–18:00, 火 10:00–18:00, 水 10:00–18:00, 木 10:00–18:00, 金 10:00–18:00, 土 10:00–19:00 | 0.2110 |
| Twelve Victory — MBK Center G Floor | MBK Center G Floor | 毎日 10:00–19:30 | 0.2110 |
| Twelve Victory — Rattanathibet (Nonthaburi) | Rattanathibet (Nonthaburi) | 日 09:00–17:00, 月 09:00–18:00, 火 09:00–18:00, 水 09:00–18:00, 木 09:00–18:00, 金 09:00–18:00, 土 09:00–18:00 | 0.2110 |
| Twelve Victory — Samyan Mitrtown | Samyan Mitrtown | 毎日 10:00–20:00 | 0.2110 |
| Twelve Victory — Seacon Bangkae | Seacon Bangkae | 毎日 10:30–19:30 | 0.2110 |
| Twelve Victory — Silom Complex | Silom Complex | 毎日 10:30–19:30 | 0.2110 |
| Twelve Victory — Sukhumvit 53/1 | Sukhumvit 53/1 | 毎日 09:00–20:00 | 0.2110 |
Happy Rich Exchange (3店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| Happy Rich — Don Mueang Red Line station walkway | Don Mueang Airport | 毎日 05:00–22:00 | 0.2105 |
| Happy Rich Exchange — Suvarnabhumi Airport Rail Link station | Suvarnabhumi Airport | 毎日 05:00–24:00 | 0.2110 |
| Happy Rich Point — Don Mueang (walkway to the railway station) | Don Mueang Airport | 日 閉店, 月 06:00–18:00, 火 06:00–18:00, 水 06:00–18:00, 木 06:00–18:00, 金 06:00–18:00, 土 06:00–18:00 | 0.2105 |
Value Plus Exchange (4店舗) · 公式サイト ↗
| 店舗 | エリア | 営業時間 | JPY 買取 |
|---|---|---|---|
| Value Plus — CentralWorld (1st floor, Hug Thai zone) | Ratchaprasong | 毎日 10:00–19:45 | 0.2110 |
| Value Plus — EmQuartier (BM floor, Helix Quartier) | Phrom Phong | 毎日 10:00–20:00 | 0.2110 |
| Value Plus — Robinson Bangrak (1st floor) | Bang Rak | 毎日 11:00–20:00 | 0.2110 |
| Value Plus — Soi Thaniya, Silom | Silom / Thaniya | 毎日 12:00–23:00 | 0.2110 |
レート確認時刻: 2026-11-06 08:25 UTC