SuperRich 1965 — ICS Lifestyle Complex
Ranked #48 of 72 shops for USD right now.
- Brand
- SuperRich 1965 (Orange)
- Area
- Bangkok · ICS Lifestyle Complex
- Address
- 168, ICS Shopping Center, Room No. K201/2, 2nd Floor, Charoen Nakhon Road, Khlong Ton Sai Subdistrict, Khlong San District, Bangkok 10600
Opposite ICONSIAM, 2nd floor, near the escalator - Hours
- Daily 11:00–20:00
- Phone
- 02-057-8888
- Official website
- www.superrich1965.com/en ↗
- Source
- www.superrich1965.com/en/exchange-rate
- Rates checked
- Sep 16, 18:21 (Shop's last update: Sep 16, 17:41)
Today's rate board
| Currency | Notes | Buy | Sell |
|---|---|---|---|
| 🇯🇵 JPY Japanese Yen | 10000-1000 | 0.2130 | 0.2150 |
| 🇺🇸 USD US Dollar | 100-50 | 33.14 | 33.25 |
| 20-10 | 33.01 | 33.20 | |
| 5 | 32.91 | 33.20 | |
| 2-1 | 32.56 | 33.10 | |
| 🇪🇺 EUR Euro | 500-100 | 38.15 | 38.40 |
| 50 | 38.10 | 38.40 | |
| 20-5 | 38.05 | 38.40 | |
| 🇬🇧 GBP British Pound | 50 | 44.60 | 44.85 |
| 20-5 | 44.55 | 44.85 | |
| 🇨🇳 CNY Chinese Yuan | 100-50 | 4.930 | 4.990 |
| 20-10 | 4.530 | 4.890 | |
| 5-1 | 3.800 | 4.890 | |
| 🇰🇷 KRW Korean Won | 50000-5000 | 0.0242 | 0.0249 |
| 1000 | 0.0200 | 0.0244 | |
| 🇷🇺 RUB Russian Ruble | 5000-10 | 0.3350 | 0.4000 |
| 🇦🇺 AUD Australian Dollar | 100-5 | 23.50 | 23.75 |
| 🇨🇭 CHF Swiss Franc | 1000-10 | 40.35 | 40.60 |
| 🇸🇬 SGD Singapore Dollar | 1000 | 29.25 | 29.65 |
| 100-2 | 25.90 | 26.15 | |
| 🇭🇰 HKD Hong Kong Dollar | 1000-10 | 4.190 | 4.250 |
| 🇹🇼 TWD Taiwan Dollar | 1000-100 | 1.000 | 1.030 |
| 2000 | 0.9900 | 1.030 | |
| 🇨🇦 CAD Canadian Dollar | 100-5 | 23.65 | 23.85 |
| 🇲🇾 MYR Malaysian Ringgit | 100-50 | 8.040 | 8.140 |
| 20-10 | 7.540 | 8.140 | |
| 5-1 | 6.000 | 8.040 | |
| 🇮🇳 INR Indian Rupee | 500-100 | 0.3150 | 0.3450 |
| 🇻🇳 VND Vietnamese Dong | 500000-10000 | 0.00125 | 0.00133 |
| 🇦🇪 AED UAE Dirham | 1000-5 | 8.800 | 9.100 |
| 🇳🇿 NZD New Zealand Dollar | 100-5 | 18.90 | 19.15 |
| 🇵🇭 PHP Philippine Peso | 1000-20 | 0.5000 | 0.5300 |
| 🇮🇩 IDR Indonesian Rupiah | 100000-1000 | 0.00182 | 0.00191 |
| 🇧🇭 BHD Bahraini Dinar | 20-1 | 85.50 | 87.50 |
| 🇧🇳 BND Brunei Dollar | 1000-1 | 25.85 | 26.10 |
| 🇯🇴 JOD Jordanian Dinar | 50-1 | 41.20 | 44.50 |
| 🇰🇼 KWD Kuwaiti Dinar | 20-1 | 103.70 | 105.50 |
| 🇲🇲 MMK Myanmar Kyat | 10000-100 | 0.00470 | 0.0100 |
| 🇲🇴 MOP Macanese Pataca | 1000-10 | 3.940 | 4.080 |
| 🇳🇵 NPR Nepalese Rupee | 1000-50 | 0.1200 | 0.2200 |
| 🇴🇲 OMR Omani Rial | 50-1 | 84.20 | 86.20 |
| 🇶🇦 QAR Qatari Riyal | 500-1 | 8.700 | 9.000 |
| 🇸🇦 SAR Saudi Riyal | 500-1 | 8.600 | 8.900 |
| 🏴 SCOT SCOT | 100-5 | 42.20 | 43.60 |
| 🇹🇷 TRY Turkish Lira | 200-5 | 0.6100 | 0.7000 |
| 🇿🇦 ZAR South African Rand | 200-10 | 2.010 | 2.070 |
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
Nearby shops
- 0.6
km33.16USD Buy - 0.8
km33.14USD Buy - 0.9
km33.14USD Buy - 1.4
km33.14USD Buy - 1.4
km33.14USD Buy - 1.8
km33.16USD Buy
Other SuperRich 1965 branches
SuperRich 1965 — Bangkok HospitalSuperRich 1965 — Big C Place RatchadapisekSuperRich 1965 — Big C RatchadamriSuperRich 1965 — Central BangnaSuperRich 1965 — Central EastvilleSuperRich 1965 — Central EmbassySuperRich 1965 — Central LadpraoSuperRich 1965 — Central PinklaoSuperRich 1965 — CentralWorldSuperRich 1965 — Dusit Central ParkSuperRich 1965 — Emsphere 2 FL.SuperRich 1965 — Emsphere G FloorSuperRich 1965 — ICONSIAMSuperRich 1965 — Imperial World SamrongSuperRich 1965 — MBK CenterSuperRich 1965 — MBK SkywalkSuperRich 1965 — MRT ChatuchakSuperRich 1965 — MRT Kamphaeng PhetSuperRich 1965 — MRT Rama 9SuperRich 1965 — MRT Sanam ChaiSuperRich 1965 — MRT SukhumvitSuperRich 1965 — One BangkokSuperRich 1965 — Platinum POPSuperRich 1965 — Ratchadamri Soi 1SuperRich 1965 — Ratchadamri Soi 2SuperRich 1965 — Riverside PlazaSuperRich 1965 — Samitivej Sukhumvit HospitalSuperRich 1965 — Seacon BangkaeSuperRich 1965 — Seacon Square SrinakarinSuperRich 1965 — SilomSuperRich 1965 — Station One YaowaratSuperRich 1965 — The Mall Lifestore BangkaeSuperRich 1965 — The Mall Lifestore BangkapiSuperRich 1965 — The Mall Lifestore NgamwongwanSuperRich 1965 — The Old Siam Plaza