SuperRich 1965 — MBK Center
Ranked #70 of 76 shops for USD right now.
- Brand
- SuperRich 1965 (Orange)
- Area
- Bangkok · MBK Center
- Address
- Princess 444, Room PLA.F02.C031F02, 2nd Floor, Zone C, MBK Center, near the entrance of Pathumwan Palace Hotel, Phaya Thai Road, Wang Mai Subdistrict, Pathum Wan District, Bangkok
2nd Floor, at the junction. On the left are Tee Noi Suki, Watsons, and on the right are Pepper Lunch and Papaya, located before the elevator entrance - Hours
- Daily 10:30–20:30
- Phone
- 02-057-8888
- Official website
- www.superrich1965.com/en ↗
- Source
- www.superrich1965.com/en/exchange-rate
- Rates checked
- Sep 16, 19:58 (Shop's last update: Sep 16, 17:41)
Today's rate board
| Currency | Notes | Buy | Sell |
|---|---|---|---|
| 🇯🇵 JPY Japanese Yen | 10000-1000 | 0.2125 | 0.2150 |
| 🇺🇸 USD US Dollar | 100-50 | 33.06 | 33.25 |
| 20-10 | 32.93 | 33.20 | |
| 5 | 32.83 | 33.20 | |
| 2-1 | 32.48 | 33.10 | |
| 🇪🇺 EUR Euro | 500-100 | 38.10 | 38.40 |
| 50 | 38.05 | 38.40 | |
| 20-5 | 38.00 | 38.40 | |
| 🇬🇧 GBP British Pound | 50 | 44.55 | 44.85 |
| 20-5 | 44.50 | 44.85 | |
| 🇨🇳 CNY Chinese Yuan | 100-50 | 4.930 | 4.990 |
| 20-10 | 4.530 | 4.890 | |
| 5-1 | 3.800 | 4.890 | |
| 🇰🇷 KRW Korean Won | 50000-5000 | 0.0242 | 0.0249 |
| 1000 | 0.0200 | 0.0244 | |
| 🇷🇺 RUB Russian Ruble | 5000-10 | 0.3350 | 0.4000 |
| 🇦🇺 AUD Australian Dollar | 100-5 | 23.45 | 23.75 |
| 🇨🇭 CHF Swiss Franc | 1000-10 | 40.30 | 40.60 |
| 🇸🇬 SGD Singapore Dollar | 1000 | 29.25 | 29.65 |
| 100-2 | 25.90 | 26.15 | |
| 🇭🇰 HKD Hong Kong Dollar | 1000-10 | 4.170 | 4.250 |
| 🇹🇼 TWD Taiwan Dollar | 1000-100 | 0.9900 | 1.030 |
| 2000 | 0.9800 | 1.030 | |
| 🇨🇦 CAD Canadian Dollar | 100-5 | 23.65 | 23.85 |
| 🇲🇾 MYR Malaysian Ringgit | 100-50 | 8.020 | 8.140 |
| 20-10 | 7.520 | 8.140 | |
| 5-1 | 6.000 | 8.040 | |
| 🇮🇳 INR Indian Rupee | 500-100 | 0.3150 | 0.3450 |
| 🇻🇳 VND Vietnamese Dong | 500000-10000 | 0.00125 | 0.00133 |
| 🇦🇪 AED UAE Dirham | 1000-5 | 8.800 | 9.100 |
| 🇳🇿 NZD New Zealand Dollar | 100-5 | 18.90 | 19.15 |
| 🇵🇭 PHP Philippine Peso | 1000-20 | 0.4800 | 0.5300 |
| 🇮🇩 IDR Indonesian Rupiah | 100000-1000 | 0.00182 | 0.00191 |
| 🇧🇭 BHD Bahraini Dinar | 20-1 | 85.50 | 87.50 |
| 🇧🇳 BND Brunei Dollar | 1000-1 | 25.85 | 26.10 |
| 🇯🇴 JOD Jordanian Dinar | 50-1 | 41.20 | 44.50 |
| 🇰🇼 KWD Kuwaiti Dinar | 20-1 | 103.70 | 105.50 |
| 🇲🇲 MMK Myanmar Kyat | 10000-100 | 0.00470 | 0.0100 |
| 🇲🇴 MOP Macanese Pataca | 1000-10 | 3.940 | 4.080 |
| 🇳🇵 NPR Nepalese Rupee | 1000-50 | 0.1200 | 0.2200 |
| 🇴🇲 OMR Omani Rial | 50-1 | 84.20 | 86.20 |
| 🇶🇦 QAR Qatari Riyal | 500-1 | 8.700 | 9.000 |
| 🇸🇦 SAR Saudi Riyal | 500-1 | 8.600 | 8.900 |
| 🏴 SCOT SCOT | 100-5 | 42.20 | 43.60 |
| 🇹🇷 TRY Turkish Lira | 200-5 | 0.6100 | 0.7000 |
| 🇿🇦 ZAR South African Rand | 200-10 | 1.990 | 2.070 |
All rates are for cash, collected from each shop's public rate board. Rates change during the day; the shop's board is final.
Nearby shops
- 0.0
km33.16USD Buy - 0.0
km33.16USD Buy - 0.5
km33.06USD Buy - 0.7
km33.14USD Buy - 1.0
km33.14USD Buy - 1.1
km33.14USD Buy
Other SuperRich 1965 branches
SuperRich 1965 — Bangkok HospitalSuperRich 1965 — Big C Place RatchadapisekSuperRich 1965 — Big C RatchadamriSuperRich 1965 — Central BangnaSuperRich 1965 — Central EastvilleSuperRich 1965 — Central EmbassySuperRich 1965 — Central LadpraoSuperRich 1965 — Central PinklaoSuperRich 1965 — CentralWorldSuperRich 1965 — Dusit Central ParkSuperRich 1965 — Emsphere 2 FL.SuperRich 1965 — Emsphere G FloorSuperRich 1965 — ICONSIAMSuperRich 1965 — ICS Lifestyle ComplexSuperRich 1965 — Imperial World SamrongSuperRich 1965 — MBK SkywalkSuperRich 1965 — MRT ChatuchakSuperRich 1965 — MRT Kamphaeng PhetSuperRich 1965 — MRT Rama 9SuperRich 1965 — MRT Sanam ChaiSuperRich 1965 — MRT SukhumvitSuperRich 1965 — One BangkokSuperRich 1965 — Platinum POPSuperRich 1965 — Ratchadamri Soi 1SuperRich 1965 — Ratchadamri Soi 2SuperRich 1965 — Riverside PlazaSuperRich 1965 — Samitivej Sukhumvit HospitalSuperRich 1965 — Seacon BangkaeSuperRich 1965 — Seacon Square SrinakarinSuperRich 1965 — SilomSuperRich 1965 — Station One YaowaratSuperRich 1965 — The Mall Lifestore BangkaeSuperRich 1965 — The Mall Lifestore BangkapiSuperRich 1965 — The Mall Lifestore NgamwongwanSuperRich 1965 — The Old Siam Plaza