बैंकॉक में 86 मनी चेंजर
नीचे की हर दुकान असली, लाइसेंसशुदा मनी चेंजर है जिसकी दरें हम सीधे उसकी अपनी वेबसाइट से पढ़ते हैं।
ब्रांड से
Superrich Thailand (Green) (23 शाखाएँ) · आधिकारिक वेबसाइट ↗
SuperRich 1965 (Orange) (36 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| SuperRich 1965 — Bangkok Hospital | Bangkok Hospital | रोज़ 09:00–18:00 | 0.3150 |
| SuperRich 1965 — Big C Place Ratchadapisek | Big C Place Ratchadapisek | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Big C Ratchadamri | Big C Ratchadamri | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Central Bangna | Central Bangna | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Central Eastville | Central Eastville | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Central Embassy | Central Embassy | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Central Ladprao | Central Ladprao | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Central Pinklao | Central Pinklao | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — CentralWorld | CentralWorld | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Dusit Central Park | Dusit Central Park | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Emsphere 2 FL. | Emsphere 2 FL. | रोज़ 10:00–19:00 | 0.3150 |
| SuperRich 1965 — Emsphere G Floor | Emsphere G Floor | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — ICONSIAM | ICONSIAM | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — ICS Lifestyle Complex | ICS Lifestyle Complex | रोज़ 11:00–20:00 | 0.3150 |
| SuperRich 1965 — Imperial World Samrong | Imperial World Samrong | रोज़ 10:30–19:30 | 0.3150 |
| SuperRich 1965 — MBK Center | MBK Center | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — MBK Skywalk | MBK Skywalk | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — MRT Chatuchak | MRT Chatuchak | रोज़ 10:00–19:00 | 0.3150 |
| SuperRich 1965 — MRT Kamphaeng Phet | MRT Kamphaeng Phet | रवि 10:00–19:00, सोम बंद, मंगल बंद, बुध बंद, गुरु बंद, शुक्र 10:00–19:00, शनि 10:00–19:00 | 0.3150 |
| SuperRich 1965 — MRT Rama 9 | MRT Rama 9 | रोज़ 10:00–20:00 | 0.3150 |
| SuperRich 1965 — MRT Sanam Chai | MRT Sanam Chai | रोज़ 09:00–18:00 | 0.3150 |
| SuperRich 1965 — MRT Sukhumvit | MRT Sukhumvit | रोज़ 10:00–20:00 | 0.3150 |
| SuperRich 1965 — One Bangkok | One Bangkok | रोज़ 11:00–20:00 | 0.3150 |
| SuperRich 1965 — Platinum POP | Platinum POP | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Ratchadamri Soi 1 | Ratchadamri Soi 1 | रोज़ 09:00–18:00 | 0.3150 |
| SuperRich 1965 — Ratchadamri Soi 2 | Ratchadamri Soi 2 | रोज़ 09:00–20:00 | 0.3150 |
| SuperRich 1965 — Riverside Plaza | Riverside Plaza | रोज़ 11:00–20:00 | 0.3150 |
| SuperRich 1965 — Samitivej Sukhumvit Hospital | Samitivej Sukhumvit Hospital | रोज़ 09:00–18:00 | 0.3150 |
| SuperRich 1965 — Seacon Bangkae | Seacon Bangkae | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Seacon Square Srinakarin | Seacon Square Srinakarin | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — Silom | Silom | रवि 09:00–18:00, सोम 09:00–20:00, मंगल 09:00–20:00, बुध 09:00–20:00, गुरु 09:00–20:00, शुक्र 09:00–20:00, शनि 09:00–20:00 | 0.3150 |
| SuperRich 1965 — Station One Yaowarat | Station One Yaowarat | रोज़ 09:00–18:00 | 0.3150 |
| SuperRich 1965 — The Mall Lifestore Bangkae | The Mall Lifestore Bangkae | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — The Mall Lifestore Bangkapi | The Mall Lifestore Bangkapi | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — The Mall Lifestore Ngamwongwan | The Mall Lifestore Ngamwongwan | रोज़ 10:30–20:30 | 0.3150 |
| SuperRich 1965 — The Old Siam Plaza | The Old Siam Plaza | रोज़ 09:00–18:00 | 0.3150 |
Grand Superrich (1 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| Grand Superrich (Soi Ratchadamri 1, Pratunam) | Ratchadamri / Pratunam | — | 0.3350 |
Vasu Exchange (1 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| Vasu Exchange (Sukhumvit Soi 7/1, BTS Nana) | Sukhumvit / Nana | रवि बंद, सोम 09:00–18:00, मंगल 09:00–18:00, बुध 09:00–18:00, गुरु 09:00–18:00, शुक्र 09:00–18:00, शनि 09:00–17:00 | 0.3200 |
X-One Currency Exchange (1 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| X-One Currency Exchange (Surawong Rd) | Silom / Surawong | रवि बंद, सोम 09:00–18:00, मंगल 09:00–18:00, बुध 09:00–18:00, गुरु 09:00–18:00, शुक्र 09:00–18:00, शनि 10:00–17:00 | 0.3150 |
K79 Money Exchange (3 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| K79 Money Exchange (Sukhumvit 79, BTS On Nut) | On Nut | रवि 08:00–17:00, सोम 08:00–19:00, मंगल 08:00–19:00, बुध 08:00–19:00, गुरु 08:00–19:00, शुक्र 08:00–19:00, शनि 08:00–19:00 | 0.3150 |
| K81 Exchange (Ram Inthra 81, K79 group) | Khan Na Yao | रवि 08:00–17:00, सोम 08:00–19:00, मंगल 08:00–19:00, बुध 08:00–19:00, गुरु 08:00–19:00, शुक्र 08:00–19:00, शनि 08:00–19:00 | 0.2850 |
| KUP Exchange (Sukhumvit 101, K79 group) | Punnawithi | रवि 08:00–17:00, सोम 08:00–19:00, मंगल 08:00–19:00, बुध 08:00–19:00, गुरु 08:00–19:00, शुक्र 08:00–19:00, शनि 08:00–19:00 | 0.3150 |
Twelve Victory Exchange (14 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| Twelve Victory — BDMS Wellness (Wireless Rd) | BDMS Wellness (Wireless Rd) | रोज़ 09:00–17:00 | 0.3150 |
| Twelve Victory — BTS Phloen Chit Station | BTS Phloen Chit Station | रोज़ 10:00–18:00 | 0.3150 |
| Twelve Victory — Center One Shopping Plaza | Center One Shopping Plaza | रोज़ 10:30–19:30 | 0.3150 |
| Twelve Victory — Century The Movie Plaza On Nut | Century The Movie Plaza On Nut | रोज़ 10:30–20:00 | 0.3150 |
| Twelve Victory — Fashion Island | Fashion Island | रोज़ 11:00–20:00 | 0.3150 |
| Twelve Victory — Government Complex Chaeng Watthana | Government Complex Chaeng Watthana | रवि बंद, सोम 08:00–17:00, मंगल 08:00–17:00, बुध 08:00–17:00, गुरु 08:00–17:00, शुक्र 08:00–17:00, शनि बंद | 0.3150 |
| Twelve Victory — Head Office (Pradiphat 21) | Pradiphat | रवि 09:00–16:00, सोम 08:30–17:00, मंगल 08:30–17:00, बुध 08:30–17:00, गुरु 08:30–17:00, शुक्र 08:30–17:00, शनि 09:00–16:00 | 0.3150 |
| Twelve Victory — JJ Mall | JJ Mall | रवि 10:00–19:00, सोम 10:00–18:00, मंगल 10:00–18:00, बुध 10:00–18:00, गुरु 10:00–18:00, शुक्र 10:00–18:00, शनि 10:00–19:00 | 0.3150 |
| Twelve Victory — MBK Center G Floor | MBK Center G Floor | रोज़ 10:00–19:30 | 0.3150 |
| Twelve Victory — Rattanathibet (Nonthaburi) | Rattanathibet (Nonthaburi) | रवि 09:00–17:00, सोम 09:00–18:00, मंगल 09:00–18:00, बुध 09:00–18:00, गुरु 09:00–18:00, शुक्र 09:00–18:00, शनि 09:00–18:00 | 0.3150 |
| Twelve Victory — Samyan Mitrtown | Samyan Mitrtown | रोज़ 10:00–20:00 | 0.3150 |
| Twelve Victory — Seacon Bangkae | Seacon Bangkae | रोज़ 10:30–19:30 | 0.3150 |
| Twelve Victory — Silom Complex | Silom Complex | रोज़ 10:30–19:30 | 0.3150 |
| Twelve Victory — Sukhumvit 53/1 | Sukhumvit 53/1 | रोज़ 09:00–20:00 | 0.3150 |
Happy Rich Exchange (3 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| Happy Rich — Don Mueang Red Line station walkway | Don Mueang Airport | रोज़ 05:00–22:00 | 0.2800 |
| Happy Rich Exchange — Suvarnabhumi Airport Rail Link station | Suvarnabhumi Airport | रोज़ 05:00–24:00 | 0.3200 |
| Happy Rich Point — Don Mueang (walkway to the railway station) | Don Mueang Airport | रवि बंद, सोम 06:00–18:00, मंगल 06:00–18:00, बुध 06:00–18:00, गुरु 06:00–18:00, शुक्र 06:00–18:00, शनि 06:00–18:00 | 0.2800 |
Value Plus Exchange (4 शाखाएँ) · आधिकारिक वेबसाइट ↗
| दुकान | इलाका | समय | INR खरीद |
|---|---|---|---|
| Value Plus — CentralWorld (1st floor, Hug Thai zone) | Ratchaprasong | रोज़ 10:00–19:45 | 0.3150 |
| Value Plus — EmQuartier (BM floor, Helix Quartier) | Phrom Phong | रोज़ 10:00–20:00 | 0.3150 |
| Value Plus — Robinson Bangrak (1st floor) | Bang Rak | रोज़ 11:00–20:00 | 0.3150 |
| Value Plus — Soi Thaniya, Silom | Silom / Thaniya | रोज़ 12:00–23:00 | 0.3150 |
दरें जाँची गईं: 2026-09-20 01:58 UTC