86 casas de cambio en Bangkok
Cada casa de cambio de esta lista es un establecimiento real y autorizado, cuyos tipos leemos directamente de su propia web.
Por cadena
Superrich Thailand (Green) (23 sucursales) · Web oficial ↗
SuperRich 1965 (Orange) (36 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| SuperRich 1965 — Bangkok Hospital | Bangkok Hospital | Diario 09:00–18:00 | 37,95 |
| SuperRich 1965 — Big C Place Ratchadapisek | Big C Place Ratchadapisek | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Big C Ratchadamri | Big C Ratchadamri | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Central Bangna | Central Bangna | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Central Eastville | Central Eastville | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Central Embassy | Central Embassy | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Central Ladprao | Central Ladprao | Diario 10:30–20:30 | 38,00 |
| SuperRich 1965 — Central Pinklao | Central Pinklao | Diario 10:30–20:30 | 38,00 |
| SuperRich 1965 — CentralWorld | CentralWorld | Diario 10:30–20:30 | 38,00 |
| SuperRich 1965 — Dusit Central Park | Dusit Central Park | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Emsphere 2 FL. | Emsphere 2 FL. | Diario 10:00–19:00 | 37,95 |
| SuperRich 1965 — Emsphere G Floor | Emsphere G Floor | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — ICONSIAM | ICONSIAM | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — ICS Lifestyle Complex | ICS Lifestyle Complex | Diario 11:00–20:00 | 37,95 |
| SuperRich 1965 — Imperial World Samrong | Imperial World Samrong | Diario 10:30–19:30 | 37,95 |
| SuperRich 1965 — MBK Center | MBK Center | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — MBK Skywalk | MBK Skywalk | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — MRT Chatuchak | MRT Chatuchak | Diario 10:00–19:00 | 37,95 |
| SuperRich 1965 — MRT Kamphaeng Phet | MRT Kamphaeng Phet | dom 10:00–19:00, lun Cerrado, mar Cerrado, mié Cerrado, jue Cerrado, vie 10:00–19:00, sáb 10:00–19:00 | 37,95 |
| SuperRich 1965 — MRT Rama 9 | MRT Rama 9 | Diario 10:00–20:00 | 37,95 |
| SuperRich 1965 — MRT Sanam Chai | MRT Sanam Chai | Diario 09:00–18:00 | 37,95 |
| SuperRich 1965 — MRT Sukhumvit | MRT Sukhumvit | Diario 10:00–20:00 | 37,95 |
| SuperRich 1965 — One Bangkok | One Bangkok | Diario 11:00–20:00 | 37,95 |
| SuperRich 1965 — Platinum POP | Platinum POP | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Ratchadamri Soi 1 | Ratchadamri Soi 1 | Diario 09:00–18:00 | 37,95 |
| SuperRich 1965 — Ratchadamri Soi 2 | Ratchadamri Soi 2 | Diario 09:00–20:00 | 37,95 |
| SuperRich 1965 — Riverside Plaza | Riverside Plaza | Diario 11:00–20:00 | 37,95 |
| SuperRich 1965 — Samitivej Sukhumvit Hospital | Samitivej Sukhumvit Hospital | Diario 09:00–18:00 | 37,95 |
| SuperRich 1965 — Seacon Bangkae | Seacon Bangkae | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Seacon Square Srinakarin | Seacon Square Srinakarin | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — Silom | Silom | dom 09:00–18:00, lun 09:00–20:00, mar 09:00–20:00, mié 09:00–20:00, jue 09:00–20:00, vie 09:00–20:00, sáb 09:00–20:00 | 37,95 |
| SuperRich 1965 — Station One Yaowarat | Station One Yaowarat | Diario 09:00–18:00 | 37,95 |
| SuperRich 1965 — The Mall Lifestore Bangkae | The Mall Lifestore Bangkae | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — The Mall Lifestore Bangkapi | The Mall Lifestore Bangkapi | Diario 10:30–20:30 | 38,00 |
| SuperRich 1965 — The Mall Lifestore Ngamwongwan | The Mall Lifestore Ngamwongwan | Diario 10:30–20:30 | 37,95 |
| SuperRich 1965 — The Old Siam Plaza | The Old Siam Plaza | Diario 09:00–18:00 | 37,95 |
Grand Superrich (1 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| Grand Superrich (Soi Ratchadamri 1, Pratunam) | Ratchadamri / Pratunam | — | 38,10 |
Vasu Exchange (1 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| Vasu Exchange (Sukhumvit Soi 7/1, BTS Nana) | Sukhumvit / Nana | dom Cerrado, lun 09:00–18:00, mar 09:00–18:00, mié 09:00–18:00, jue 09:00–18:00, vie 09:00–18:00, sáb 09:00–17:00 | 38,10 |
X-One Currency Exchange (1 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| X-One Currency Exchange (Surawong Rd) | Silom / Surawong | dom Cerrado, lun 09:00–18:00, mar 09:00–18:00, mié 09:00–18:00, jue 09:00–18:00, vie 09:00–18:00, sáb 10:00–17:00 | 38,00 |
K79 Money Exchange (3 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| K79 Money Exchange (Sukhumvit 79, BTS On Nut) | On Nut | dom 08:00–17:00, lun 08:00–19:00, mar 08:00–19:00, mié 08:00–19:00, jue 08:00–19:00, vie 08:00–19:00, sáb 08:00–19:00 | 37,95 |
| K81 Exchange (Ram Inthra 81, K79 group) | Khan Na Yao | dom 08:00–17:00, lun 08:00–19:00, mar 08:00–19:00, mié 08:00–19:00, jue 08:00–19:00, vie 08:00–19:00, sáb 08:00–19:00 | 37,75 |
| KUP Exchange (Sukhumvit 101, K79 group) | Punnawithi | dom 08:00–17:00, lun 08:00–19:00, mar 08:00–19:00, mié 08:00–19:00, jue 08:00–19:00, vie 08:00–19:00, sáb 08:00–19:00 | 37,95 |
Twelve Victory Exchange (14 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| Twelve Victory — BDMS Wellness (Wireless Rd) | BDMS Wellness (Wireless Rd) | Diario 09:00–17:00 | 38,00 |
| Twelve Victory — BTS Phloen Chit Station | BTS Phloen Chit Station | Diario 10:00–18:00 | 38,00 |
| Twelve Victory — Center One Shopping Plaza | Center One Shopping Plaza | Diario 10:30–19:30 | 38,00 |
| Twelve Victory — Century The Movie Plaza On Nut | Century The Movie Plaza On Nut | Diario 10:30–20:00 | 38,00 |
| Twelve Victory — Fashion Island | Fashion Island | Diario 11:00–20:00 | 38,00 |
| Twelve Victory — Government Complex Chaeng Watthana | Government Complex Chaeng Watthana | dom Cerrado, lun 08:00–17:00, mar 08:00–17:00, mié 08:00–17:00, jue 08:00–17:00, vie 08:00–17:00, sáb Cerrado | 38,00 |
| Twelve Victory — Head Office (Pradiphat 21) | Pradiphat | dom 09:00–16:00, lun 08:30–17:00, mar 08:30–17:00, mié 08:30–17:00, jue 08:30–17:00, vie 08:30–17:00, sáb 09:00–16:00 | 38,00 |
| Twelve Victory — JJ Mall | JJ Mall | dom 10:00–19:00, lun 10:00–18:00, mar 10:00–18:00, mié 10:00–18:00, jue 10:00–18:00, vie 10:00–18:00, sáb 10:00–19:00 | 38,00 |
| Twelve Victory — MBK Center G Floor | MBK Center G Floor | Diario 10:00–19:30 | 38,00 |
| Twelve Victory — Rattanathibet (Nonthaburi) | Rattanathibet (Nonthaburi) | dom 09:00–17:00, lun 09:00–18:00, mar 09:00–18:00, mié 09:00–18:00, jue 09:00–18:00, vie 09:00–18:00, sáb 09:00–18:00 | 38,00 |
| Twelve Victory — Samyan Mitrtown | Samyan Mitrtown | Diario 10:00–20:00 | 38,00 |
| Twelve Victory — Seacon Bangkae | Seacon Bangkae | Diario 10:30–19:30 | 38,00 |
| Twelve Victory — Silom Complex | Silom Complex | Diario 10:30–19:30 | 38,00 |
| Twelve Victory — Sukhumvit 53/1 | Sukhumvit 53/1 | Diario 09:00–20:00 | 38,00 |
Happy Rich Exchange (3 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| Happy Rich — Don Mueang Red Line station walkway | Don Mueang Airport | Diario 05:00–22:00 | 37,85 |
| Happy Rich Exchange — Suvarnabhumi Airport Rail Link station | Suvarnabhumi Airport | Diario 05:00–24:00 | 38,00 |
| Happy Rich Point — Don Mueang (walkway to the railway station) | Don Mueang Airport | dom Cerrado, lun 06:00–18:00, mar 06:00–18:00, mié 06:00–18:00, jue 06:00–18:00, vie 06:00–18:00, sáb 06:00–18:00 | 37,85 |
Value Plus Exchange (4 sucursales) · Web oficial ↗
| Casa de cambio | Zona | Horario | EUR Compra |
|---|---|---|---|
| Value Plus — CentralWorld (1st floor, Hug Thai zone) | Ratchaprasong | Diario 10:00–19:45 | 38,00 |
| Value Plus — EmQuartier (BM floor, Helix Quartier) | Phrom Phong | Diario 10:00–20:00 | 38,00 |
| Value Plus — Robinson Bangrak (1st floor) | Bang Rak | Diario 11:00–20:00 | 37,95 |
| Value Plus — Soi Thaniya, Silom | Silom / Thaniya | Diario 12:00–23:00 | 37,95 |
Tipos comprobados: 2026-09-20 01:58 UTC