SuperRich 1965 — MBK Center
Ahora mismo ocupa el puesto 60 de 86 casas de cambio para el EUR.
- Cadena
- SuperRich 1965 (Orange)
- Zona
- Bangkok · MBK Center
- Dirección
- Princess 444, Room PLA.F02.C031F02, 2nd Floor, Zone C, MBK Center, near the entrance of Pathumwan Palace Hotel, Phaya Thai Road, Wang Mai Subdistrict, Pathum Wan District, Bangkok
2nd Floor, at the junction. On the left are Tee Noi Suki, Watsons, and on the right are Pepper Lunch and Papaya, located before the elevator entrance - Horario
- Diario 10:30–20:30
- Teléfono
- 02-057-8888
- Web oficial
- www.superrich1965.com/en ↗
- Fuente
- www.superrich1965.com/en/exchange-rate
- Tipos comprobados
- 20 sept, 08:58 (Última actualización de la casa de cambio: 20 sept, 08:54) stale
Panel de tipos de hoy
| Divisa | Billetes | Compra | Venta |
|---|---|---|---|
| 🇯🇵 JPY Yen japonés | 10000-1000 | 0,2100 | 0,2130 |
| 🇺🇸 USD Dólar estadounidense | 100-50 | 33,10 | 33,30 |
| 20-10 | 32,97 | 33,25 | |
| 5 | 32,87 | 33,25 | |
| 2-1 | 32,52 | 33,15 | |
| 🇪🇺 EUR Euro | 500-100 | 37,95 | 38,25 |
| 50 | 37,90 | 38,25 | |
| 20-5 | 37,85 | 38,25 | |
| 🇬🇧 GBP Libra esterlina | 50 | 44,30 | 44,60 |
| 20-5 | 44,25 | 44,60 | |
| 🇨🇳 CNY Yuan chino | 100-50 | 4,960 | 5,010 |
| 20-10 | 4,560 | 4,910 | |
| 5-1 | 3,800 | 4,910 | |
| 🇰🇷 KRW Won surcoreano | 50000-5000 | 0,0239 | 0,0246 |
| 1000 | 0,0200 | 0,0241 | |
| 🇷🇺 RUB Rublo ruso | 5000-10 | 0,3400 | 0,4000 |
| 🇦🇺 AUD Dólar australiano | 100-5 | 23,45 | 23,75 |
| 🇨🇭 CHF Franco suizo | 1000-10 | 40,15 | 40,45 |
| 🇸🇬 SGD Dólar de Singapur | 1000 | 29,40 | 29,70 |
| 100-2 | 25,85 | 26,10 | |
| 🇭🇰 HKD Dólar de Hong Kong | 1000-10 | 4,170 | 4,250 |
| 🇹🇼 TWD Dólar taiwanés | 1000-100 | 0,9950 | 1,030 |
| 2000 | 0,9850 | 1,030 | |
| 🇨🇦 CAD Dólar canadiense | 100-5 | 23,60 | 23,85 |
| 🇲🇾 MYR Ringgit malasio | 100-50 | 8,030 | 8,130 |
| 20-10 | 7,530 | 8,130 | |
| 5-1 | 6,000 | 8,030 | |
| 🇮🇳 INR Rupia india | 500-100 | 0,3150 | 0,3450 |
| 🇻🇳 VND Dong vietnamita | 500000-10000 | 0,00126 | 0,00134 |
| 🇦🇪 AED Dirham de los Emiratos Árabes Unidos | 1000-5 | 8,800 | 9,100 |
| 🇳🇿 NZD Dólar neozelandés | 100-5 | 18,85 | 19,10 |
| 🇵🇭 PHP Peso filipino | 1000-20 | 0,4800 | 0,5350 |
| 🇮🇩 IDR Rupia indonesia | 100000-1000 | 0,00181 | 0,00191 |
| 🇧🇭 BHD Dinar bareiní | 20-1 | 85,50 | 87,50 |
| 🇧🇳 BND Dólar de Brunéi | 1000-1 | 25,80 | 26,05 |
| 🇯🇴 JOD Dinar jordano | 50-1 | 41,20 | 44,50 |
| 🇰🇼 KWD Dinar kuwaití | 20-1 | 104,00 | 106,00 |
| 🇲🇲 MMK Kiat birmano | 10000-100 | 0,00470 | 0,0100 |
| 🇲🇴 MOP Pataca de Macao | 1000-10 | 3,940 | 4,080 |
| 🇳🇵 NPR Rupia nepalí | 1000-50 | 0,1200 | 0,2200 |
| 🇴🇲 OMR Rial omaní | 50-1 | 84,20 | 86,00 |
| 🇶🇦 QAR Riyal catarí | 500-1 | 8,700 | 9,000 |
| 🇸🇦 SAR Riyal saudí | 500-1 | 8,600 | 8,900 |
| 🏴 SCOT Libra escocesa | 100-5 | 42,20 | 43,60 |
| 🇹🇷 TRY Lira turca | 200-5 | 0,6100 | 0,7000 |
| 🇿🇦 ZAR Rand sudafricano | 200-10 | 1,990 | 2,070 |
Todos los tipos son para efectivo y proceden del panel público de cada casa de cambio. Los tipos cambian a lo largo del día; el panel de la casa de cambio es el que vale.
Casas de cambio cercanas
- 0.0
km38,00EUR Compra - 0.0
km38,00EUR Compra - 0.5
km37,95EUR Compra - 0.7
km37,95EUR Compra - 1.0
km38,00EUR Compra - 1.0
km38,00EUR Compra
Otras sucursales de SuperRich 1965
SuperRich 1965 — Bangkok HospitalSuperRich 1965 — Big C Place RatchadapisekSuperRich 1965 — Big C RatchadamriSuperRich 1965 — Central BangnaSuperRich 1965 — Central EastvilleSuperRich 1965 — Central EmbassySuperRich 1965 — Central LadpraoSuperRich 1965 — Central PinklaoSuperRich 1965 — CentralWorldSuperRich 1965 — Dusit Central ParkSuperRich 1965 — Emsphere 2 FL.SuperRich 1965 — Emsphere G FloorSuperRich 1965 — ICONSIAMSuperRich 1965 — ICS Lifestyle ComplexSuperRich 1965 — Imperial World SamrongSuperRich 1965 — MBK SkywalkSuperRich 1965 — MRT ChatuchakSuperRich 1965 — MRT Kamphaeng PhetSuperRich 1965 — MRT Rama 9SuperRich 1965 — MRT Sanam ChaiSuperRich 1965 — MRT SukhumvitSuperRich 1965 — One BangkokSuperRich 1965 — Platinum POPSuperRich 1965 — Ratchadamri Soi 1SuperRich 1965 — Ratchadamri Soi 2SuperRich 1965 — Riverside PlazaSuperRich 1965 — Samitivej Sukhumvit HospitalSuperRich 1965 — Seacon BangkaeSuperRich 1965 — Seacon Square SrinakarinSuperRich 1965 — SilomSuperRich 1965 — Station One YaowaratSuperRich 1965 — The Mall Lifestore BangkaeSuperRich 1965 — The Mall Lifestore BangkapiSuperRich 1965 — The Mall Lifestore NgamwongwanSuperRich 1965 — The Old Siam Plaza