방콕의 환전소 86곳
아래 모든 매장은 실제 인가 환전소이며, 환율은 각 매장 공식 사이트에서 직접 읽어옵니다.
방콕에서 환전하기
방콕은 이 사이트에서 가장 긴 목록으로, 9개 체인 86곳을 추적합니다. SuperRich 1965(오렌지) 36곳과 Superrich Thailand(그린) 23곳이 절반 이상이고, Twelve Victory Exchange 14곳, Value Plus 4곳, Happy Rich와 K79가 3곳씩, 나머지 셋이 한 곳씩입니다. 지점은 쇼핑몰의 은행 구역에 몰려 있어 센트럴 칫롬 G층, 센트럴 월드 1층, 게이손 센터 2층처럼 층까지 정해져 있습니다. 수완나품(BKK)과 돈므앙(DMK) 공항 카운터도 추적합니다.
영업시간은 가장 이른 곳이 05:00, 가장 늦은 곳이 24:00까지이며, 시간이 확인된 63곳 중 58곳이 일요일에 엽니다. 2026년 9월 28일 기준 미 달러 매입 최고가는 33.51바트(중간 시세 33.42), 86곳의 최고·최저 차이는 0.31바트였습니다. 취급 통화는 42종입니다.
좋은 시세가 모이는 동네는 방콕 환전 가이드, 몰 안 위치는 몰 환전소 층 안내, 늦게 여는 곳은 심야 영업 카운터, 실시간 시세는 환전소 목록을 참고하십시오.
브랜드별
Superrich Thailand (Green) (23개 지점) · 공식 사이트 ↗
SuperRich 1965 (Orange) (36개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| SuperRich 1965 — Bangkok Hospital | Bangkok Hospital | 매일 09:00–18:00 | 0.0245 |
| SuperRich 1965 — Big C Place Ratchadapisek | Big C Place Ratchadapisek | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Big C Ratchadamri | Big C Ratchadamri | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Central Bangna | Central Bangna | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Central Eastville | Central Eastville | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Central Embassy | Central Embassy | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Central Ladprao | Central Ladprao | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Central Pinklao | Central Pinklao | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — CentralWorld | CentralWorld | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Dusit Central Park | Dusit Central Park | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Emsphere 2 FL. | Emsphere 2 FL. | 매일 10:00–19:00 | 0.0245 |
| SuperRich 1965 — Emsphere G Floor | Emsphere G Floor | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — ICONSIAM | ICONSIAM | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — ICS Lifestyle Complex | ICS Lifestyle Complex | 매일 11:00–20:00 | 0.0245 |
| SuperRich 1965 — Imperial World Samrong | Imperial World Samrong | 매일 10:30–19:30 | 0.0245 |
| SuperRich 1965 — MBK Center | MBK Center | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — MBK Skywalk | MBK Skywalk | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — MRT Chatuchak | MRT Chatuchak | 매일 10:00–19:00 | 0.0245 |
| SuperRich 1965 — MRT Kamphaeng Phet | MRT Kamphaeng Phet | 일 10:00–19:00, 월 영업 종료, 화 영업 종료, 수 영업 종료, 목 영업 종료, 금 10:00–19:00, 토 10:00–19:00 | 0.0245 |
| SuperRich 1965 — MRT Rama 9 | MRT Rama 9 | 매일 10:00–20:00 | 0.0245 |
| SuperRich 1965 — MRT Sanam Chai | MRT Sanam Chai | 매일 09:00–18:00 | 0.0245 |
| SuperRich 1965 — MRT Sukhumvit | MRT Sukhumvit | 매일 10:00–20:00 | 0.0245 |
| SuperRich 1965 — One Bangkok | One Bangkok | 매일 11:00–20:00 | 0.0245 |
| SuperRich 1965 — Platinum POP | Platinum POP | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Ratchadamri Soi 1 | Ratchadamri Soi 1 | 매일 09:00–18:00 | 0.0248 |
| SuperRich 1965 — Ratchadamri Soi 2 | Ratchadamri Soi 2 | 매일 09:00–20:00 | 0.0248 |
| SuperRich 1965 — Riverside Plaza | Riverside Plaza | 매일 11:00–20:00 | 0.0245 |
| SuperRich 1965 — Samitivej Sukhumvit Hospital | Samitivej Sukhumvit Hospital | 매일 09:00–18:00 | 0.0245 |
| SuperRich 1965 — Seacon Bangkae | Seacon Bangkae | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Seacon Square Srinakarin | Seacon Square Srinakarin | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — Silom | Silom | 일 09:00–18:00, 월 09:00–20:00, 화 09:00–20:00, 수 09:00–20:00, 목 09:00–20:00, 금 09:00–20:00, 토 09:00–20:00 | 0.0248 |
| SuperRich 1965 — Station One Yaowarat | Station One Yaowarat | 매일 09:00–18:00 | 0.0245 |
| SuperRich 1965 — The Mall Lifestore Bangkae | The Mall Lifestore Bangkae | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — The Mall Lifestore Bangkapi | The Mall Lifestore Bangkapi | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — The Mall Lifestore Ngamwongwan | The Mall Lifestore Ngamwongwan | 매일 10:30–20:30 | 0.0245 |
| SuperRich 1965 — The Old Siam Plaza | The Old Siam Plaza | 매일 09:00–18:00 | 0.0245 |
Grand Superrich (1개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| Grand Superrich (Soi Ratchadamri 1, Pratunam) | Ratchadamri / Pratunam | — | 0.0249 |
Vasu Exchange (1개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| Vasu Exchange (Sukhumvit Soi 7/1, BTS Nana) | Sukhumvit / Nana | 일 영업 종료, 월 09:00–18:00, 화 09:00–18:00, 수 09:00–18:00, 목 09:00–18:00, 금 09:00–18:00, 토 09:00–17:00 | 0.0248 |
X-One Currency Exchange (1개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| X-One Currency Exchange (Surawong Rd) | Silom / Surawong | 일 영업 종료, 월 09:00–18:00, 화 09:00–18:00, 수 09:00–18:00, 목 09:00–18:00, 금 09:00–18:00, 토 10:00–17:00 | 0.0249 |
K79 Money Exchange (3개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| K79 Money Exchange (Sukhumvit 79, BTS On Nut) | On Nut | 일 08:00–17:00, 월 08:00–19:00, 화 08:00–19:00, 수 08:00–19:00, 목 08:00–19:00, 금 08:00–19:00, 토 08:00–19:00 | 0.0247 |
| K81 Exchange (Ram Inthra 81, K79 group) | Khan Na Yao | 일 08:00–17:00, 월 08:00–19:00, 화 08:00–19:00, 수 08:00–19:00, 목 08:00–19:00, 금 08:00–19:00, 토 08:00–19:00 | 0.0245 |
| KUP Exchange (Sukhumvit 101, K79 group) | Punnawithi | 일 08:00–17:00, 월 08:00–19:00, 화 08:00–19:00, 수 08:00–19:00, 목 08:00–19:00, 금 08:00–19:00, 토 08:00–19:00 | 0.0247 |
Twelve Victory Exchange (14개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| Twelve Victory — BDMS Wellness (Wireless Rd) | BDMS Wellness (Wireless Rd) | 매일 09:00–17:00 | 0.0248 |
| Twelve Victory — BTS Phloen Chit Station | BTS Phloen Chit Station | 매일 10:00–18:00 | 0.0248 |
| Twelve Victory — Center One Shopping Plaza | Center One Shopping Plaza | 매일 10:30–19:30 | 0.0248 |
| Twelve Victory — Century The Movie Plaza On Nut | Century The Movie Plaza On Nut | 매일 10:30–20:00 | 0.0248 |
| Twelve Victory — Fashion Island | Fashion Island | 매일 11:00–20:00 | 0.0248 |
| Twelve Victory — Government Complex Chaeng Watthana | Government Complex Chaeng Watthana | 일 영업 종료, 월 08:00–17:00, 화 08:00–17:00, 수 08:00–17:00, 목 08:00–17:00, 금 08:00–17:00, 토 영업 종료 | 0.0248 |
| Twelve Victory — Head Office (Pradiphat 21) | Pradiphat | 일 09:00–16:00, 월 08:30–17:00, 화 08:30–17:00, 수 08:30–17:00, 목 08:30–17:00, 금 08:30–17:00, 토 09:00–16:00 | 0.0248 |
| Twelve Victory — JJ Mall | JJ Mall | 일 10:00–19:00, 월 10:00–18:00, 화 10:00–18:00, 수 10:00–18:00, 목 10:00–18:00, 금 10:00–18:00, 토 10:00–19:00 | 0.0248 |
| Twelve Victory — MBK Center G Floor | MBK Center G Floor | 매일 10:00–19:30 | 0.0248 |
| Twelve Victory — Rattanathibet (Nonthaburi) | Rattanathibet (Nonthaburi) | 일 09:00–17:00, 월 09:00–18:00, 화 09:00–18:00, 수 09:00–18:00, 목 09:00–18:00, 금 09:00–18:00, 토 09:00–18:00 | 0.0248 |
| Twelve Victory — Samyan Mitrtown | Samyan Mitrtown | 매일 10:00–20:00 | 0.0248 |
| Twelve Victory — Seacon Bangkae | Seacon Bangkae | 매일 10:30–19:30 | 0.0248 |
| Twelve Victory — Silom Complex | Silom Complex | 매일 10:30–19:30 | 0.0248 |
| Twelve Victory — Sukhumvit 53/1 | Sukhumvit 53/1 | 매일 09:00–20:00 | 0.0248 |
Happy Rich Exchange (3개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| Happy Rich — Don Mueang Red Line station walkway | Don Mueang Airport | 매일 05:00–22:00 | 0.0246 |
| Happy Rich Exchange — Suvarnabhumi Airport Rail Link station | Suvarnabhumi Airport | 매일 05:00–24:00 | 0.0247 |
| Happy Rich Point — Don Mueang (walkway to the railway station) | Don Mueang Airport | 일 영업 종료, 월 06:00–18:00, 화 06:00–18:00, 수 06:00–18:00, 목 06:00–18:00, 금 06:00–18:00, 토 06:00–18:00 | 0.0246 |
Value Plus Exchange (4개 지점) · 공식 사이트 ↗
| 매장 | 지역 | 영업시간 | KRW 매입 |
|---|---|---|---|
| Value Plus — CentralWorld (1st floor, Hug Thai zone) | Ratchaprasong | 매일 10:00–19:45 | 0.0246 |
| Value Plus — EmQuartier (BM floor, Helix Quartier) | Phrom Phong | 매일 10:00–20:00 | 0.0249 |
| Value Plus — Robinson Bangrak (1st floor) | Bang Rak | 매일 11:00–20:00 | 0.0245 |
| Value Plus — Soi Thaniya, Silom | Silom / Thaniya | 매일 12:00–23:00 | 0.0246 |
환율 확인 시각: 2026-11-06 10:33 UTC